用于砂轮,砂布砂纸,提供具有高强度和良好的黏结性的树脂。
We offer phenolic resins for bonded/coated abrasives with high mechanical strength and good adhesive performance.
品番 Grade |
基本信息 Basic info |
树脂特性值 Resin properties |
特长 Feature |
|||||
---|---|---|---|---|---|---|---|---|
形状* |
固化时间 Gel time |
粘度 Viscosity |
固含量 Von volatile content |
溶剂种类 Solvent |
||||
Appearance* |
sec/150℃ |
mPa・s/25ºC |
%, 135ºC |
|||||
PR-55515 | L | 97 | 300 | 73 | 水 water | 改性 modified. 砂布 Coated Abrasive, 柔软性 Flexibility | ||
PR-55700 | L | 85 | 320 | 63 | 水 water |
基材处理 Backing Treatment, 柔软性 Flexibility. 2次覆胶 super size coat, 柔软性 Flexibility |
||
PR-55928 | L | 72 | 350 | 64 | 水 water |
基材处理 Backing Treatment, 环境性 (低甲醛) Environment (Low Formaldehyde) |
||
PR-56146 | L | 81 | 1160 | 70 | 甲醇 Methano |
底胶 覆胶 Makecoat Sizecoat, 速硬化 溶剂系 Fast cure Organic solvent |
||
PR-G-350 | L | 84 | 1350 | 76 | 水 water | 底胶 覆胶 Makecoat Sizecoat |
品番 Grade |
基本信息 Basic info |
树脂特性值 Resin properties |
特长 Feature |
||
---|---|---|---|---|---|
形状* |
流动度 Flow |
固化时间 Gel time |
六胺 Hexamine |
||
Appearance* |
mm/125℃ |
sec/150℃ |
% |
||
PR-51794 | P | 13 | 85 | 13 | 短时间固化 Shorter cure。高分子量、高六胺且进行了HAP化、所以耐热性优越。在重研削砥石中发挥着最优越的特性。High heat resistance by high molecular weight and high Hexamine content.Superior properties for heavy duty grinding. |
PR-56052 | P | 19 | 93 | 13 | 短时间固化 Shorter cure。六胺量多、所以耐磨耗性优越。可以制得研削性和耐磨耗性的平衡性优越的重研削砥石。Good abrasion resistance by high Hexamine content. Suitable for heavy duty grinding stone with both grindability and abrasion resistance. |
PR-56060 | p | 19 | 93 | 14 | 韧性优越的改性树脂。多用于重研削砥石。Modified resin with good toughness. Mainly used for heavy duty grinding. |
PR-55694 | P | 20 | 90 | 13 | 高分子量六胺量多、耐热性优越。High heat resistance by high molecular weight and high Hexamine content. |
PR-50099 | p | 20 | 110 | 9 | 耐久性和研削性的平衡性好。good durability and grindability |
PR-217 | P | 20 | 110 | 6.5 | 高分子量六胺量少、切割性非常优越。Very good sharpness by high molecular weight and low Hexamine content |
FB8027 | p | 20 | 38 | 9 | 高分子量、切割性优越。Good sharpness by high molecular weight |
PR-55732A | P | 20 | 30(165℃) | 5 | 改性 modified. 高温时产生的Tar成分少切割性优越。特别是湿式金刚石用的(弹性磨块用)使用例多。Good sharpness by low Tar amount at high temp.Especially suitable for wet diamond grinding stone. |
PR-50590 | p | 29 | 120 | 9 | 和砥粒的亲密性好、配合性、作业性优越。Good wettability to abrasive grains. Good compoundability and workability |
PR-50590 | P | 29 | 120 | 9 | 和砥粒的亲密性好、配合性、作业性优越。Good wettability to abrasive grains. Good compoundability and workability |
PR-50590S | P | 29 | 120 | 9 | 和砥粒的亲密性好、配合性、作业性优越。特别是PR-50590S多用于重研削砥石。Good wettability to abrasive grains. Good compoundability and workability. PR-50590S is especially used for heavy duty grinding. |
F129 | P | 30 | 106 | 9 | 耐久性和研削性的平衡性好。Good durability and grindability |
PR-55730 | P | 33 | 102 | 7 | 和砥粒的亲密性好、配合性、作业性优越。六胺少、切割性良好。耐水性也优越。Good wettability to abrasive grains. Good compoundability and workability. Good sharpness by low Hexamine content. Good water resistance. |
PR-53724 | P | 34 | 115 | 14 | 短时间固化 Shorter cure。为是低分子量、所以对砥粒的润湿性好。并且六胺含量多、所以耐磨耗性优越。在重研削砥石中发挥着优越的特性。Good wettability to abrasive grains by low molecular weight.Good abrasion resistance by high Hexamine content.Superior properties for heavy duty grinding. |
PR-50869B | P | 40 | 120 | 12.5 | 因为是低分子量、所以对砥粒的润湿性好。并且六胺含量多、耐磨耗性优越。Good wettability to abrasive grains by low molecular weight.Good abrasion resistance by high Hexamine content. |
PR-50869BS | P | 40 | 110 | 12 | 因为是低分子量、所以对砥粒的润湿性好。并且六胺含量多、耐磨耗性优越。特别是PR-50869BS多用于重研削砥石。Good wettability to abrasive grains by low molecular weight.Good abrasion resistance by high Hexamine content.PR-50869BS is especially used for heavy duty grinding. |
PR-55729 | L | - | 175 | - | 粘度Viscosity=750mPas, 固含量Non volatile content=73%. 可以得到流动性好的包粒。⇒自动计量、自动成型时的作业性好。Coated grain with good flowability ⇒ Good workability at automatic weighing and molding. |
*备注:
形状 | F:片状 | M:颗粒 | P:粉末 | L:液体 |
Appearance | F:Flake | M:Marble | P:Powder | L:Liquid |
联系方式
contact information