用于碳素材料,提供具有优越的成形性和高残碳率的树脂。
用于耐火物,提供具有高残碳率和高强度的树脂。
We offer phenolic resins for carbon material with good moldability and high carbon yield.
We offer phenolic resins for refractory with high carbon yield and high mechanical
strength.
耐火物
品番 Grade |
基本信息 Basic info |
树脂特性值 Resin properties |
特长 feature |
|||||
---|---|---|---|---|---|---|---|---|
形状* |
流动度 |
六胺 |
粘度 Viscosity |
固含量 Non volatile content |
固定炭素 Carbon Yield |
溶剂种类 Solvent |
||
Appearance* |
mm/125℃ |
% |
mPa・s/25ºC |
%, 135ºC |
% |
|||
PR-51794 | P | 13 | 13 | 66 | 范用品 短时间固化 general puropose. shorter cure | |||
PR-55694 | P | 20 | 13 | 56 | 范用品 用途例:定型土坯 general purpose. application example:fixed form brick | |||
PR-217 | P | 20 | 6.5 | 42 | 范用品 用途例:定型土坯 general purpose. application example:fixed form brick | |||
PR-55931 | P | 26 | 19 | 56 | 高六胺 用途例:定型土坯 high hexamine content, application example:fixed form brick | |||
PR-50590 | P | 29 | 9 | 60 | 范用品 用途例:定型土坯 general purpose. application example:fixed form brick | |||
PR-50869B | P | 40 | 12.5 | 46 | 高固定碳素 用途例:定型土坯 high carbon residue. application example:fixed form brick | |||
PR-51510 | P | 40 | 7 | 57 | 范用品 用途例:定型土坯 general purpose. application example:fixed form brick | |||
PR-311 | P | 55 | 9 | 56 | 流动度长 用途例:定型土坯 long flow. application example:fixed form brick | |||
PR-55957 | L | 6000 | 82 | 46 | 乙二醇 Ethlene glycol | 高粘度、坯土保存性良好。用途例:不定型喷管 high viscosity,long life of soil. application xample:non-fixed nozzle | ||
PR-55889 | L | 11300 | 56 | 34 | 乙二醇 Ethlene glycol | 低粘度。用途例:滑板 low viscosity.application example:sliding plate | ||
PR-55932 | L | 14000 | 66 | 34 | 乙二醇,甲醇 Ethlene glycol, Methanol | 中粘度 用途例:定型土坯 middle viscosity, application example:fixed form brick |
碳素材料
品番 Grade |
基本信息 Basic info |
树脂特性值 Resin properties |
特长 Feature |
||||||
---|---|---|---|---|---|---|---|---|---|
形状* |
制品单独热固化 yes=1 No=0 |
流动度 Flow |
固化时间 Gel time |
六胺 Hexamine |
粘度 Viscosity |
固含量 Non volatile content |
固定碳素 Carbon Yield |
||
Appearance* |
Thermoset by product itself yes=1 No=0 |
mm/125℃ |
sec/150℃% |
% |
mPa・s/25ºC |
%, 135ºC |
% |
||
PR-56052 | P | 1 | 29 | 93 | 13 | 53 | 短时间固化 Shorter cure. 高強度、耐摩耗性 high mechanical strength,abrasion resistance |
||
PR-50099 | P | 1 | 20 | 110 | 9 | 62 | 成形性 高残炭 moldability, high carbon residue | ||
PR-55921 | P | 1 | 20 | 110 | 6.5 | 50 | 韧性优越的改性树脂。多用于重研削砥石。 Modified resin with good toughness. Mainly used for heavy duty grinding. |
||
PR-50590 | P | 1 | 29 | 120 | 9 | 60 | 混合分散性 接合力 dispersibility, bonding force |
||
PR-50869B | P | 1 | 40 | 120 | 12.5 | 46 | 高强度 high mechanical strength | ||
PR-51510 | P | 1 | 40 | 120 | 7 | 57 | 成型性 接合力 moldability, bonding force | ||
PR-53804B | P | 1 | 43 | 25(165℃) | 7 | 27 | 改性 modified | ||
PR-311 | P | 1 | 55 | 80 | 9 | 56 | 流动性 flowability | ||
FB8145 | P | 1 | 60 | 110 | 7.5 | 57 | 柔软性 flexibility | ||
FB8157 | P | 1 | 73 | 106 | 9 | 60 | 接合力 bonding force | ||
PR-50607B | L | 1 | 800 | 200 | 68 | 溶剂类型=水 Solvent=Water | |||
PR-55791A | L | 1 | 120 | 250 | 68 | 溶剂类型=乙醇 Solvent=Ethanol | |||
PR-55700 | L | 1 | 85 | 320 | 63 | 溶剂类型=水 Solvent=Water | |||
PR-43204 | L | 1 | 200 | 500 | 70 | 溶剂类型=乙醇 Solvent=Ethanol | |||
PR-55729 | L | 1 | 175 | 750 | 73 | 溶剂类型=水 Solvent=Water |
*备注:
形状 | F:片状 | M:颗粒 | P:粉末 | L:液体 |
Appearance | F:Flake | M:Marble | P:Powder | L:Liquid |
联系方式
contact information